Applicants are required to have the appropriate combination of recognized NSC (National Senior Certificate) subjects, as well as certain levels of achievement in matric in these subjects, and the required APS points, as illustrated in the table below.
Degrees, Diplomas and Higher Certificates
*Specific admission requirements by Qualifications
Qualification | NQF | Duration | Minimum Requirements |
BA in Marketing Communication (Contact learning) | 7 | 3 years | NSC with Degree endorsement. APS: 24 if Maths was passed OR 25 if Maths Literacy was passed. 50% for English/Language of Instruction. 40% for Maths/Maths Literacy. |
BA in Marketing Communication (Online learning) | 7 | 4 years | NSC with Degree endorsement. APS: 24 if Maths was passed OR 25 if Maths Literacy was passed. 50% for English/Language of Instruction |
BA in Creative Brand Communication (Contact learning) | 7 | 3 years | NSC with Degree endorsement. APS: 24 if Maths was passed OR 25 if Maths Literacy was passed. 50% for English/Language of Instruction. 40% for Maths/Maths Literacy. |
BA in Creative Brand Communication (Online learning) | 7 | 3 years | NSC with Degree endorsement. APS: 24 if Maths was passed OR 25 if Maths Literacy was passed. 50% for English/Language of Instruction. 40% for Maths/Maths Literacy. |
Diploma in Marketing Communication (Contact learning) | 6 | 3 years | NSC with Diploma endorsement. APS: 20. 50% for English/Language of Instruction. Passed Maths/Maths Literacy. |
Diploma in Visual Communication (Contact learning) | 6 | 3 years | NSC with Diploma endorsement. APS: 20 AND a pass in Maths/Maths Literacy. |
Higher Certificate in Marketing Communication (Contact learning) | 5 | 1 years | NSC with Diploma endorsement. APS: 20. 50% for English/Language of Instruction. Passed Maths/Maths Literacy. |
Higher Certificate in Visual Communication (Contact learning) | 5 | 1 years | NSC with Diploma endorsement. APS: 20. 50% for English/Language of Instruction. Passed Maths/Maths Literacy. |
Higher Certificate in Digital Marketing (Online) | 7 | 3 years | NSC with Degree endorsement. APS: 24 if Maths was passed OR 25 if Maths Literacy was passed. 50% for English/Language of Instruction. 40% for Maths/Maths Literacy. |
With regard to BA in Creative Brand Communication, applicants can apply for exemption of Visual Studies, based on a similar NQF level module passed at a university/higher education institution.
Click here to download 2024 fees
AAA School of Advertising partnered with Student Hero and various educational funding providers to help you learn about, apply or pre-qualify for the different options to fund tertiary education from a single platform and at zero cost to you. Click here to go through to the Student Hero platform and follow all the necessary steps.
Applicants are required to have the appropriate combination of recognized NSC (National Senior Certificate) subjects, as well as certain levels of achievement in matric in these subjects, and the required APS points, as illustrated in the table below.
Degrees, Diplomas and Higher Certificates
*Specific admission requirements by Qualifications
Qualification | NQF | Duration | Minimum Requirements |
BA in Marketing Communication (Contact learning) | 7 | 3 years | NSC with Degree endorsement. APS: 24 if Maths was passed OR 25 if Maths Literacy was passed. 50% for English/Language of Instruction. 40% for Maths/Maths Literacy. |
BA in Marketing Communication (Online learning) | 7 | 4 years | NSC with Degree endorsement. APS: 24 if Maths was passed OR 25 if Maths Literacy was passed. 50% for English/Language of Instruction |
BA in Creative Brand Communication (Contact learning) | 7 | 3 years | NSC with Degree endorsement. APS: 24 if Maths was passed OR 25 if Maths Literacy was passed. 50% for English/Language of Instruction. 40% for Maths/Maths Literacy. |
BA in Creative Brand Communication (Online learning) | 7 | 3 years | NSC with Degree endorsement. APS: 24 if Maths was passed OR 25 if Maths Literacy was passed. 50% for English/Language of Instruction. 40% for Maths/Maths Literacy. |
Diploma in Marketing Communication (Contact learning) | 6 | 3 years | NSC with Diploma endorsement. APS: 20. 50% for English/Language of Instruction. Passed Maths/Maths Literacy. |
Diploma in Visual Communication (Contact learning) | 6 | 3 years | NSC with Diploma endorsement. APS: 20 AND a pass in Maths/Maths Literacy. |
Higher Certificate in Marketing Communication (Contact learning) | 5 | 1 years | NSC with Diploma endorsement. APS: 20. 50% for English/Language of Instruction. Passed Maths/Maths Literacy. |
Higher Certificate in Visual Communication (Contact learning) | 5 | 1 years | NSC with Diploma endorsement. APS: 20. 50% for English/Language of Instruction. Passed Maths/Maths Literacy. |
Higher Certificate in Digital Marketing (Online) | 7 | 3 years | NSC with Degree endorsement. APS: 24 if Maths was passed OR 25 if Maths Literacy was passed. 50% for English/Language of Instruction. 40% for Maths/Maths Literacy. |
With regard to BA in Creative Brand Communication, applicants can apply for exemption of Visual Studies, based on a similar NQF level module passed at a university/higher education institution.
AAA School of Advertising partnered with Student Hero and various educational funding providers to help you learn about, apply or pre-qualify for the different options to fund tertiary education from a single platform and at zero cost to you. Click here to go through to the Student Hero platform and follow all the necessary steps.