Applicants are required to have the appropriate combination of recognized NSC (National Senior Certificate) subjects, as well as certain levels of achievement in matric in these subjects, and the required APS points, as illustrated in the table below.
*Specific admission requirements by Qualifications
Qualification | NQF | Duration | Minimum Requirements |
BA in Marketing Communication (full-time) | 7 | 3 years | NSC with Degree endorsement. APS: 24 if Maths was passed OR 25 if Maths Literacy was passed. 50% for English/Language of Instruction. 40% for Maths/Maths Literacy. |
BA in Marketing Communication (part-time) | 7 | 4 years | NSC with Degree endorsement. APS: 24 if Maths was passed OR 25 if Maths Literacy was passed. 50% for English/Language of Instruction |
BA in Creative Brand Communication | 7 | 3 years | NSC with Degree endorsement. APS: 24 if Maths was passed OR 25 if Maths Literacy was passed. 50% for English/Language of Instruction. 40% for Maths/Maths Literacy. |
Diploma in Marketing Communication | 6 | 3 years | NSC with Diploma endorsement. APS: 20. 50% for English/Language of Instruction. Passed Maths/Maths Literacy. |
Diploma in Visual Communication | 6 | 3 years | NSC with Diploma endorsement. APS: 20 AND a pass in Maths/Maths Literacy. |
Diploma in Marketing Communication | 6 | 3 years | NSC with Diploma endorsement. APS: 20. 50% for English/Language of Instruction. Passed Maths/Maths Literacy. |
Diploma in Visual Communication | 6 | 3 years | NSC with Diploma endorsement. APS: 20 AND a pass in Maths/Maths Literacy. |
Higher Certificate in Marketing Communication | 5 | 1 years | NSC with Diploma endorsement. APS: 20. 50% for English/Language of Instruction. Passed Maths/Maths Literacy. |
Higher Certificate in Visual Communication | 5 | 1 years | NSC with Diploma endorsement. APS: 20. 50% for English/Language of Instruction. Passed Maths/Maths Literacy. |
*Mature Age Exemption: Candidates who have attempted matric/Grade 12, reached the age of 23 before or during the first year of Registration may be considered for admission. Work experience may also be considered for RPL (Recognition of Prior Learning).
For the BA in Marketing Communication, a maximum of three modules in year one, and three in year two, will be exempted, based on similar modules passed at the requisite NQF level at a university/higher education institution.
With regard to BA in Creative Brand Communication, applicants can apply for exemption of Visual Studies, based on a similar NQF level module passed at a university/higher education institution.
Qualification | Duration | 2023 Course Fees |
BA in Marketing Communication (full-time) | 3 years | First Year: R95,500 |
BA in Marketing Communication (part-time) | 4 years | First Year: R78 000 Second Year: R78 500 Third Year: R72 500 Fourth Year: R71 500 |
BA in Creative Brand Communication | 3 years | First Year: R95,500 Second Year: R96,500 Third Year: R97,500 |
Diploma in Marketing Communication | 3 years | First Year: R85 000 Second Year: R86 000 Third Year: R87 000 |
Diploma in Visual Communication | 3 years | First Year: R85 000 Second Year: R86 000 Third Year: R87 000 |
Higher Certificate in Marketing Communication | 1 years | R49 500 |
Higher Certificate in Visual Communication | 1 years | R49 500 |
Higher Certificate in Digital Marketing (Online) | 1 years | R49 500 |
BA Creative Brand Communication (Online) | 3 years | R49 500 (First year) |
*Mature Age Exemption: Candidates who have attempted matric/Grade 12, reached the age of 23 before or during the first year of Registration may be considered for admission. Work experience may also be considered for RPL (Recognition of Prior Learning)
Please note:
AAA School of Advertising partnered with Student Hero and various educational funding providers to help you learn about, apply or pre-qualify for the different options to fund tertiary education from a single platform and at zero cost to you. Click here to go through to the Student Hero platform and follow all the necessary steps.
Occasionally, bursaries are awarded to the AAA by the Industry. All applications are submitted directly to the bursary awarding Institution.